Welcome
Main Menu
link menu
navigator
view links frontpage
view links by refer
view links by rating
view all categories
view all links
categories
Local websites (17)
News (5)
Taxation (4)
Waterfront (1)
recent list
view links frontpage
view links by refer
view links by rating
view all categories
view all linkscategories
Local websites (17)
News (5)
Taxation (4)
Waterfront (1)recent list
![]() |
Care Leavers Association |
![]() |
Not The JEP |
![]() |
The Moving Finger |
![]() |
AABA on Jersey |
![]() |
Planet Jersey |
![]() |
Up Your Ego |
![]() |
Stuart Syvret's blog |
![]() |
A holiday in the sun |
![]() |
An Enriching Life? |
![]() |
Voice For Children |
![]() |
Jersey Musings |
![]() |
FreeJersey.org |
![]() |
Channel Islands Forum |
![]() |
cicarscene.com |
Headlines
Date published: not known
Date published: not known
»Jersey force 'to search new site'
Jersey police investigating historical abuse claims are to start searching a new site, the BBC under ...[more]
»Surfers fear Watersplash proposal
Surfers raise concerns over plans to extend the Watersplash leisure centre in St Ouen's Bay.
»Warning over growth of toxic weed
The growth of a toxic weed is threatening the lives of cows and horses in Jersey, the States says.
»Islands' pub sell-off is completed
Liberation Group completes the sale of the biggest pub chain and drinks distribution sale in the Cha ...[more]
»Jersey 'abuse' case is adjourned
A man charged with indecently assaulting three girls at a former children's home appears in court.
»Stabbing man held in custody
A 59-year-old man charged with attempted murder is remanded in custody by Jersey magistrates.
»New bus services ease congestion
A further eight buses are being added to Jersey's busiest routes during the morning rush hour.
»Opera takes centre stage at show
The annual Doman des Vaux festival starts in Jersey with a performance of Hansel and Gretel.
»Battle on to secure Vulcan bomber
Air display organisers in Guernsey aim to follow Jersey's lead and secure bomber for show.
Date published: Tue, 08 Jul 2008 21:34:40 GMT
Search Is This Jersey?
Poll
Should Frank Walker resign? (Poll restarted due to requests but you need to be a member to vote - last time it was hijacked)
Yes
No
RSS Feeds
Online
Latest Forum Posts
Posted by en830The sad thing is that Red Scone actually believes [more ...]
08 Jul
Posted by ConductorI don't know either, but I guess I am the same as [more ...]
08 Jul
Posted by en830Conductor I am surprised to see you back here. Any[more ...]
08 Jul
Posted by CensoredI have never said that the Housing Law was any goo[more ...]
08 Jul
Posted by tom gruchyCensored is still stuck in the same old housing t[more ...]
08 Jul
Posted by ConductorThe island is only expensive if you don't earn the[more ...]
08 Jul
Posted by CensoredUnfortunately the island is a very expensiveto liv[more ...]
07 Jul
Posted by ConductorHi plumbob, David R is right, but if your wife wor[more ...]
07 Jul
Posted by David RUnless your wife can get a high-level job that can[more ...]
07 Jul
Posted by plumbobMy wife is thinking about us moving to jersey, ive[more ...]
07 Jul
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Boycott Planet Jersey until Jersey Boy is reinstated. | 157 | Censored | Tue Jun 03 2008, 12:35PM |
| 2 | How can Jersey really get change? | 84 | Conductor | Mon Jun 16 2008, 04:37AM |
| 3 | Planet Jersey | 58 | Davros Le Sueur | Fri May 16 2008, 02:48AM |
| 4 | This Forum | 55 | Fritz | Fri Jun 20 2008, 12:34PM |
| 5 | Taxing Issues. | 48 | Censored | Tue Jul 01 2008, 11:22AM |
| 6 | what is planetjersey? | 33 | sonofsilence | Sat Mar 29 2008, 12:27PM |
| 7 | Alternative Strategy To 0/10 - GST | 32 | Franky C | Sun Dec 23 2007, 09:37AM |
| 8 | What is this site? | 28 | Deputy Dawg | Wed Dec 12 2007, 02:23PM |
| 9 | Political Parties Could Lose Votes? | 24 | BILLYSUPERDUPER | Thu Apr 03 2008, 04:17AM |
| 10 | now they can lock you up indefinitely | 24 | curious | Sat Jun 14 2008, 03:49AM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Boycott Planet Jersey until Jersey Boy is reinstated. | 2469 | Censored | Tue Jun 03 2008, 12:35PM |
| 2 | How can Jersey really get change? | 2121 | Conductor | Mon Jun 16 2008, 04:37AM |
| 3 | Political Parties Could Lose Votes? | 1628 | BILLYSUPERDUPER | Thu Apr 03 2008, 04:17AM |
| 4 | Planet Jersey | 1476 | Davros Le Sueur | Fri May 16 2008, 02:48AM |
| 5 | what is planetjersey? | 1361 | sonofsilence | Sat Mar 29 2008, 12:27PM |
| 6 | Alternative Strategy To 0/10 - GST | 1134 | Franky C | Sun Dec 23 2007, 09:37AM |
| 7 | This Forum | 965 | Fritz | Fri Jun 20 2008, 12:34PM |
| 8 | What is this site? | 949 | Deputy Dawg | Wed Dec 12 2007, 02:23PM |
| 9 | Taxing Issues. | 899 | Censored | Tue Jul 01 2008, 11:22AM |
| 10 | time for a new thread methinks.. | 833 | curious | Wed Jun 11 2008, 06:16PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Censored | 197 | 25.03% | |
| 2 | The Right Man | 61 | 7.75% | |
| 3 | Splurge | 53 | 6.73% | |
| 4 | Davros Le Sueur | 52 | 6.61% | |
| 5 | en830 | 47 | 5.97% | |
| 6 | Conductor | 44 | 5.59% | |
| 7 | Sea Storm | 31 | 3.94% | |
| 8 | BILLYSUPERDUPER | 22 | 2.8% | |
| 9 | Millennium Man | 22 | 2.8% | |
| 10 | Jason the Offshore Tax defender | 19 | 2.41% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Censored | 8 | 13.33% | |
| 2 | BILLYSUPERDUPER | 8 | 13.33% | |
| 3 | Davros Le Sueur | 6 | 10% | |
| 4 | JusticeRock | 5 | 8.33% | |
| 5 | curious | 3 | 5% | |
| 6 | Splurge | 2 | 3.33% | |
| 7 | Macfadyan | 2 | 3.33% | |
| 8 | Troy | 2 | 3.33% | |
| 9 | HarryLillis | 2 | 3.33% | |
| 10 | admin | 2 | 3.33% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Censored | 189 | 26% | |
| 2 | The Right Man | 61 | 8.39% | |
| 3 | Splurge | 51 | 7.02% | |
| 4 | en830 | 47 | 6.46% | |
| 5 | Davros Le Sueur | 46 | 6.33% | |
| 6 | Conductor | 43 | 5.91% | |
| 7 | Sea Storm | 31 | 4.26% | |
| 8 | Millennium Man | 22 | 3.03% | |
| 9 | Jason the Offshore Tax defender | 19 | 2.61% | |
| 10 | admin | 17 | 2.34% | |





